ArcGIS Pro supports the following AutoCAD and MicroStation file formats:
- Direct read—Formats translated on the fly into memory as read only feature datasets. You can add direct-read formats to map documents directly from the Catalog pane.
- Exported—Formats used in MicroStation- and AutoCAD-based applications. You can export these to shapefiles and geodatabase feature classes.
Autodesk AutoCAD DWG/DXF
The table below lists the AutoCAD DWG and DXF formats that ArcGIS Pro supports.
Software title | Software version | Format version | Direct read | Exported |
---|---|---|---|---|
AutoCAD Release 12 | 12 | Release 12 | Yes | No |
AutoCAD Release 13 | 13 | Release 13 | Yes | No |
AutoCAD Release 14 | 14 | Release 14 | Yes | Yes |
AutoCAD 2000 | 15.0 | 2000 | Yes | Yes |
AutoCAD 2002 | 15.0 | 2000 | Yes | Yes |
AutoCAD 2004 | 16.0 | 2004 | Yes | Yes |
AutoCAD 2005 | 16.1 | 2004 | Yes | Yes |
AutoCAD 2006 | 16.2 | 2004 | Yes | Yes |
AutoCAD 2007 | 17.0 | 2007 | Yes | Yes |
AutoCAD 2008 | 17.1 | 2007 | Yes | Yes |
AutoCAD 2009 | 17.2 | 2007 | Yes | Yes |
AutoCAD 2010 | 18.0 | 2010 | Yes | Yes |
AutoCAD 2011 | 18.1 | 2010 | Yes | Yes |
AutoCAD 2012 | 18.2 | 2010 | Yes | Yes |
AutoCAD 2013 | 19.0 | 2013 | Yes | Yes |
AutoCAD 2014 | 19.1 | 2013 | Yes | Yes |
AutoCAD 2015 | 20.0 | 2013 | Yes | Yes |
AutoCAD 2016 | 20.1 | 2013 | Yes | Yes |
AutoCAD 2017 | 21.0 | 2013 | Yes | Yes |
AutoCAD 2018 | 22.0 | 2018 | Yes | Yes |
AutoCAD 2019 | 23.0 | 2019 | Yes | Yes |
Bentley MicroStation DGN
The table below lists the MicroStation DGN formats that ArcGIS Pro supports.
Software title | Software version | Format version | Direct read | Exported |
---|---|---|---|---|
MicroStation 95 | 5.x | 5 | Yes | No |
MicroStation SE | 5.x | 5 | Yes | No |
MicroStation/J | 7.x | 7 | Yes | No |
MicroStation V8 | 8.x | 8 | Yes | Yes |