In a utility network, network rules dictate which features can connect to or associate with other types of features. The network rule base for a utility network is accessed from the network properties of a utility network.
Access utility network rules
To access utility network rules, complete the following steps:
- If the utility network layer is not present in a map, add it from the Catalog pane.
- In the Contents pane,
right-click the utility network layer and click Properties to access the layer properties.
The properties of the utility network can also be viewed from the Catalog pane by right-clicking the utility network dataset.
- On the Layer Properties dialog box, click the Network Properties tab.
For easier viewing, double-click the menu title to expand the dialog box.
- Scroll down on the dialog box to the Rules section. Expand this section to view information associated with each type of rule.
Note:
You can access or query the Rules table from the REST endpoint using Layer ID (500003) as shown in the following examples: https://myserver.domain.com/server/rest/services/<service name>/FeatureServer/500003 and https://myserver.domain.com/server/rest/services/<service name>/FeatureServer/500003/query.
Details about each rule type
The following tables list the details for each rule type on the network properties page.
Junction-Junction Connectivity
Column | Description | Example |
---|---|---|
ID | The ID of the rule | 20 |
From Class | A utility network point feature class or junction object table | Electric Distribution Device |
From Asset Group | The asset group of the feature class | Valve |
From Asset Type | The asset type of the feature class | Double L Port |
From Terminal | The terminal of the asset type participating in the rule | Port 2 |
To Class | A utility network point feature class or junction object table | Electric Distribution Junction |
To Asset Group | The asset group of the feature class | Connection Point |
To Asset Type | The asset type of the feature class | Fitting |
To Terminal | The terminal of the asset type participating in the rule | None |
Created Time | The date and time the rule was created | 2017-01-17 10:05:30 |
Junction-Edge Connectivity
Column | Description | Example |
---|---|---|
ID | The ID of the rule | 16 |
From Class | A utility network point feature class or junction object table | Electric Distribution Device |
From Asset Group | The asset group of the feature class | Transformer |
From Asset Type | The asset type of the asset group | Mounted |
From Terminal | The terminal of the asset type participating in the rule | High |
To Class | A utility network line feature class or edge object table | Electric Distribution Line |
To Asset Group | The asset group of the feature class | Medium Voltage |
To Asset Type | The asset type of the asset group | Overhead |
Created Time | The date and time the rule was created | 2017-01-17 10:05:30 |
Edge-Junction-Edge Connectivity
Column | Description | Example |
---|---|---|
ID | The ID of the rule | 37 |
From Class | A utility network line feature class or edge object table | Electric Distribution Line |
From Asset Group | The asset group of the feature class | Medium Voltage |
From Asset Type | The asset type of the asset group | Overhead |
To Class | A utility network line feature class or edge object table | Electric Distribution Line |
To Asset Group | The asset group of the feature class | Low Voltage |
To Asset Type | The asset type of the asset group | Overhead |
Via Class | A utility network point feature class or junction object table | Electric Distribution Device |
Via Asset Group | The asset group of the feature class | Transformer |
Via Asset Type | The asset type of the asset group | Mounted |
Via Terminal | The terminal of the asset type participating in the rule | High |
Created Time | The date and time the rule was created | 2017-01-17 10:05:30 |
Containment
Column | Description | Example |
---|---|---|
ID | The ID of the rule | 259 |
Container Class | The container feature class or table | Structure Boundary |
Container Asset Group | The asset group of the container | Substation |
Container Asset Type | The asset type of the container | Border |
Content Class | The content feature class or table | Electric Distribution Device |
Content Asset Group | The asset group of the content | Breaker |
Content Asset Type | The asset type of the content | Circuit |
Created Time | The date and time the rule was created | 2017-01-17 10:05:30 |
Structural Attachment
Column | Description | Example |
---|---|---|
ID | The ID of the rule | 86 |
From Class | The structure feature class or table | Structure Junction |
From Asset Group | The asset group of the feature class | Pole |
From Asset Type | The asset type of the feature class | Wooden |
To Class | The attachment feature class or table | Electric Distribution Assembly |
To Asset Group | The asset group of the feature class | Transformer Bank |
To Asset Type | The asset type of the feature class | 3 Phase |
Created Time | The date and time the rule was created | 2017-01-17 10:05:30 |